| Hostname: | isaac.cqu.edu.au |
| System: | SGI Rackable C2108 |
| CPU: | 2 x Intel E5-2670 2.6 GHz 8-core (Total of 16 CPU cores) |
| Memory: | 128GB |
| Storage: | 2 x 1TB SATA |
| Network: | 4 x GigE ports2 x 10GigE ports1 x FDR 4X InfiniBand |
| Optical Drive: | DVD |
| | |
| NEWTON (LOGIN NODE) | |
|---|
| Hostname: | newton.cqu.edu.au |
| System: | SGI Rackable C2108 |
| CPU: | 2 x Intel E5-2670 2.66 GHz 8-core (Total of 16 CPU cores) |
| Memory: | 128GB |
| Storage: | 2 x 1TB SATA |
| Network: | 4 x GigE ports2 x 10GigE ports1 x FDR 4X InfiniBand |
| Optical Drive: | DVD |
| | |
| FRANKLIN (STORAGE NODE) | |
|---|
| Hostname: | franklin.cqu.edu.au |
| System: | SGI Rackable C2108 |
| CPU: | 2 x Intel E5-2670 2.66 GHz 8-core (Total of 16 CPU cores) |
| Memory: | 128GB |
| Storage: | 8 x 600GB 15k SAS |
| Network: | 4 x GigE ports2 x 10GigE ports1 x FDR 4X InfiniBand |
| | |
| ATTACHED STORAGE (2 OF – WITH TOTAL OF 240 RAW STORAGE) |
|---|
| System: | |
| Controllers: | Dual Dontrollers |
| Cache: | 4 GB |
| Network: | 8 x 6GB SAS (4 in use) |
| Storage: | 40 x 3TD NL SAS disks (Additional 20 slots available) |
| Usage Storage: | 89TB |
| | |
| STANDARD COMPUTE NODES (N001 – N028) |
|---|
| System: | SGI Rackable C2112 |
| CPU: | 2 x Intel E5-2670 2.66 GHz 8-core (Total of 16 CPU cores) |
| Memory: | 128GB |
| Storage: | 2 x 1TB SATA |
| Network: | 2 x GigE ports1 x QDR 4X InfiniBand |
| | |
| GRAPHIC NODES (GN001 – GN002) |
|---|
| System: | SGI Rackable C2110 |
| CPU: | 2 x Intel E5-2670 2.66 GHz 8-core (Total of 16 CPU cores) |
| Memory: | 128GB |
| Storage | 2 x 500GB SATA |
| Network: | 2 x GigE ports1 x QDR 4X InfiniBand |
| GPU: | 1 x nVidia M2075 |
| | |
| LARGE NODE (N031) |
|---|
| System: | SGI Rackable H2106 |
| CPU: | 4 x AMD Opteron 2676 2.3 GHZ 16-core (Total of 64 CPU Cores) |
| Memory: | 512GB |
| Storage: | 2 x 1TB SATA |
| Network: | 2 x GigE ports1 x QDR 4X InfiniBand |